Legends League Cricket 2023 will be held across four different venues in India, starting from November 18 to December 9. Six records this season, against Licherous Kings, Gujarat Giants, India Capitals, Manipal Tigers, Southern Super Stars, and UrbanBizzards Builders, have scored in units. The tournament will feature a total of 19 T20 matches over a period of three weeks. According to the tournament, each team will play the other World Cup team once, and the top four after all league matches will play in a playoff. The final will be held on December 9, with the cricket stadiums of Ranchi, Memorial, Jammu, and Visakhapatnam playing host.
India Capitals are the stable champions of Legends League Cricket after defeating the Roller Kings this season to reach the 2022 final. In these parties, wrestlers play the role of prominent leaders.
Legends League Cricket 2023

Indian cricket fans are waiting in great anticipation as another important tournament in the country after the ongoing Indian Premier League (IPL), Legends League Cricket (LLC), gets underway in India. In the four-week run of this T20 competition, people’s curiosity is increasing with the matches to be held in Ranchi, Dehradun, Jammu, Visakhapatnam, and Surat.
Legends League Cricket 2023 Squads Teams
Squad | Team Name | Last Updated |
---|---|---|
Bhilwara Kings | Bhilwara Kings Squad | 16-Nov-2023 |
Gujarat Giants | Gujarat Giants Squad | 16-Nov-2023 |
India Capitals | India Capitals Squad | 16-Nov-2023 |
Manipal Tigers | Manipal Tigers Squad | 15-Nov-2023 |
Southern Superstars | Southern Superstars Squad | 15-Nov-2023 |
Urbanrisers Hyderabad | Urbanrisers Hyderabad Squad | 15-Nov-2023 |
Legends League Cricket 2023 Scorecard & Live Score
Any fan who wants to see the Legends League Cricket Live Score can search the website https://www.espncricinfo.com on their phone, tablet, or PC.
You can also see the result of the Legends League Cricket 2023 live score today match. Or Watch On telecast live on Star Sports Network’s TV channels in India.
Legends League Cricket 2023 Points Table
# | Team Name | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhilwara Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.445 | W vs GG, MT, SSS | – | 229/19.2 | 228/20.0 |
2 | India Capitals | 1 | 0 | 1 | 0 | 0 | 0 | -0.445 | L vs URH, SSS, GG | – | 228/20.0 | 229/19.2 |
3 | Gujarat Giants | – | – | – | – | – | – | – | vs MT, BK, URH | – | – | – |
4 | Manipal Tigers | – | – | – | – | – | – | – | vs GG, BK, SSS | – | – | – |
5 | Southern Superstars | – | – | – | – | – | – | – | vs URH, ICAP, MT | – | – | – |
6 | Urbanrisers Hyderabad | – | – | – | – | – | – | – | vs SSS, ICAP, GG | – | – | – |
Legends League Cricket 2023 Live Streaming
Followers can watch this Legends League Cricket 2023 Live Streaming on Star Sports Network and its results can be seen from famous sites on Google.
Legends League Cricket 2023 Dream11 Prediction
Whoever plays the match and wants information about Legends League Cricket Dream11 Prediction, sufficient information has been given here. Whoever plays the match can get the information here. And we or our website are not responsible for guaranteeing the results.
ICC Cricket World Cup Ticket Booking 2023 Registration Start Date, Price & Website
Top Picks for Fantasy Cricket – IC vs BHK, Legends League Cricket 2023, Match 1
Role | Player | Statistics from the Last Edition | X-Factor |
---|---|---|---|
Batter | William Porterfield | Leading run-scorer with 267 runs in 7 matches, averaging 38.14 | – |
All-Rounder | Ashley Nurse | Contributed 247 runs at an average of 247, with a strike rate of 197.6, and took 4 wickets | – |
Bowler | Pravin Tambe | Leading wicket-taker with 11 wickets in 6 innings, economy of 7.1, best figures of 3 for 28 | – |
Wicketkeeper | Morne van Wyk | Scored 120 runs in 6 matches, with the best score of 50 | Attacking batter, versatile in the batting line-up |
X-Factor | Yusuf Pathan | Struck 228 runs in 8 matches, averaging 32.57, with a strike rate of 182.4; Also picked up 7 wickets | Clean striker, designated finisher for Bhilwara Kings |
Fantasy Suggested Teams – IC vs BHK, Legends League Cricket 2023, Match 1
Team # | Batsmen | All-Rounders | Bowlers | Captain | Vice-Captain |
---|---|---|---|---|---|
1 | Tillakaratne Dilshan | Yusuf Pathan | Dhammika Prasad, Fidel Edwards, | Ashley Nurse | Lendl Simmons |
Morne van Wyk | Pravin Tambe | ||||
Kevin Pietersen | |||||
Lendl Simmons (VC) | |||||
Hashim Amla | |||||
William Porterfield | |||||
Ashley Nurse (c) | |||||
2 | Tillakaratne Dilshan (c) | Yusuf Pathan | Iqbal Abdulla, Fidel Edwards, | Irfan Pathan | Kevin Pietersen |
Gautam Gambhir | William Porterfield | Pravin Tambe | |||
Yusuf Pathan | Irfan Pathan | ||||
Kevin Pietersen (VC) | Ashley Nurse | ||||
Lendl Simmons | |||||
William Porterfield |
Disclaimer: The predictions provided on this website for Fantasy Cricket are based on analysis, statistics, and personal opinion. While we strive to offer accurate insights, we cannot guarantee the outcomes of the matches. Users are encouraged to use their discretion and conduct additional research before making fantasy team selections. This platform does not guarantee winnings, and participation in fantasy sports involves an element of risk. Always play responsibly and consider the inherent unpredictability of sports events.